Please scroll left and right for full information
Item / Model | ST-80BX | ST-100BX | ST-130BX | ST-160BX | ST-200BX | ST-240BX | ST-80CX | ST-100CX | ST-130CX | ST-160CX | ST-200CX | ST-240CX | ST-80DX | ST-100DX | ST-130DX | ST-160DX | ST-200DX | ST-240DX |
Swing over bed (mm) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) | 1200(47.2”) |
Swing over cross slide (mm) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) | 1000(39.4”) |
Chuck size (mm)-Std. | 381(15”) | 381(15”) | 381(15”) | 381(15”) | 381(15”) | 381(15”) | 510(20.1”) | 510(20.1”) | 510(20.1”) | 510(20.1”) | 510(20.1”) | 510(20.1”) | 510(20.1”) | 510(20.1”) | 510(20.1”) | 510(20.1”) | 510(20.1”) | 510(20.1”) |
Chuck size (mm)-Opt. | 450(17.7”) | 450(17.7”) | 450(17.7”) | 450(17.7”) | 450(17.7”) | 450(17.7”) | 610(24”) | 610(24”) | 610(24”) | 610(24”) | 610(24”) | 610(24”) | 610(24”) | 610(24”) | 610(24”) | 610(24”) | 610(24”) | 610(24”) |
Bar capacity (mm) | 116(4.6”) | 116(4.6”) | 116(4.6”) | 116(4.6”) | 116(4.6”) | 116(4.6”) | 139(5.5”) | 139(5.5”) | 139(5.5”) | 139(5.5”) | 139(5.5”) | 139(5.5”) | 165(6.5”) | 165(6.5”) | 165(6.5”) | 165(6.5”) | 165(6.5”) | 165(6.5”) |
Spindle nose | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-11 | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 | A2-15 |
Spindle bore (mm) | 132.5(5.2”) | 132.5(5.2”) | 132.5(5.2”) | 132.5(5.2”) | 132.5(5.2”) | 132.5(5.2”) | 152(6”) | 152(6”) | 152(6”) | 152(6”) | 152(6”) | 152(6”) | 185(7.3”)/Geared headstock 176(6.9”) | 185(7.3”)/Geared headstock 176(6.9”) | 185(7.3”)/Geared headstock 176(6.9”) | 185(7.3”)/Geared headstock 176(6.9”) | 185(7.3”)/Geared headstock 176(6.9”) | 185(7.3”)/Geared headstock 176(6.9”) |
Spindle speed, step(s) | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds | Auto 4 speeds |
Spindle speed range- Belt type gear box (rpm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 1500(Std.) 1400(Opt.) | 1500(Std.) 1400(Opt.) | 1500(Std.) 1400(Opt.) | 1500(Std.) 1400(Opt.) | 1500(Std.) 1400(Opt.) | 1500(Std.) 1400(Opt.) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Spindle speed range- Geared headstock (rpm) | -- | -- | -- | -- | -- | -- | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Spindle motor (30 min/con.) (kW) | 22/26(Std.) 30/37(Opt.) | 22/26(Std.) 30/37(Opt.) | 22/26(Std.) 30/37(Opt.) | 22/26(Std.) 30/37(Opt.) | 22/26(Std.) 30/37(Opt.) | 22/26(Std.) 30/37(Opt.) | 30/37(Std.) 37/45(Opt.) | 30/37(Std.) 37/45(Opt.) | 30/37(Std.) 37/45(Opt.) | 30/37(Std.) 37/45(Opt.) | 30/37(Std.) 37/45(Opt.) | 30/37(Std.) 37/45(Opt.) | 30/37(Std.) 37/45(Opt.) | 30/37(Std.) 37/45(Opt.) | 30/37(Std.) 37/45(Opt.) | 30/37(Std.) 37/45(Opt.) | 30/37(Std.) 37/45(Opt.) | 30/37(Std.) 37/45(Opt.) |
Spindle bearing diameter (mm) | 180(7.1”) | 180(7.1”) | 180(7.1”) | 180(7.1”) | 180(7.1”) | 180(7.1”) | 200(7.9”) | 200(7.9”) | 200(7.9”) | 200(7.9”) | 200(7.9”) | 200(7.9”) | 240(9.4”) | 240(9.4”) | 240(9.4”) | 240(9.4”) | 240(9.4”) | 240(9.4”) |
No. of tools | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Cross travel (X-axis) (mm) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) | 520(20.5”) |
Y-axis travel (Opt.) (mm) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) | ±75(3”) |
Longitudinal travel (Z-axis) (mm) | 2000(78.7”) | 2400(94.5”) | 3050(120.1”) | 4050(159.4”) | 5050(198.8”) | 6050(238.2”) | 2000(78.7”) | 2400(94.5”) | 3050(120.1”) | 4050(159.4”) | 5050(198.8”) | 6050(238.2”) | 2000(78.7”) | 2400(94.5”) | 3050(120.1”) | 4050(159.4”) | 5050(198.8”) | 6050(238.2”) |
Rapid traverse (m/min) | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 | X:10/Y:10/Z:12 |
Tailstock travel (mm) | 1700(66.9”) | 2100(82.7”) | 2750(108.3”) | 3600(141.7”) | 4600(181.1”) | 5400(212.6”) | 1700(66.9”) | 2100(82.7”) | 2750(108.3”) | 4600(181.1”) | 4600(181.1”) | 5400(212.6”) | 1700(66.9”) | 2100(82.7”) | 2750(108.3”) | 3600(141.7”) | 4600(181.1”) | 5400(212.6”) |
Tailstock quill travel (mm) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) | 150(5.9”) |
Tailstock quill diameter (mm) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) | Φ200(7.9”) |
Tailstock spindle taper (kW) | MT#7 | MT#7 | MT#7 | MT#7 | MT#7 | MT#7 | MT#7 | MT#7 | MT#7 | MT#7 | MT#7 | MT#7 | MT#7 | MT#7 | MT#7 | MT#7 | MT#7 | MT#7 |
Servo motor (X-axis) (kW) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Servo motor (Y-axis)(Opt.) (kW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Servo motor (Z-axis) (kW) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Bed inclination | 60˚ | 60˚ | 60˚ | 60˚ | 60˚ | 60˚ | 60˚ | 60˚ | 60˚ | 60˚ | 60˚ | 60˚ | 60˚ | 60˚ | 60˚ | 60˚ | 60˚ | 60˚ |
Machine Weight (kg) | 15200 (33440lb) | 16700 (36740lb) | 20300 (44660lb) | 24300 (53460lb) | 28300 (62260lb) | 32300 (71060lb) | 15500 (34100lb) | 17000 (37400lb) | 20600 (45320lb) | 24500 (53900lb) | 28500 (62700lb) | 32500 (71500lb) | 15700 (34540lb) | 17200 (37840lb) | 20700 (45540lb) | 24700 (54340lb) | 28700 (63140lb) | 32700 (71940lb) |
Dimensions (LxWxH) (mm) | 7412x2715x3200 (291.8”x106.9”x126”) | 7812x2645x3175 (307.6”x104.1”x125”) | 8612x2645x3175 (339.1”x104.1”x125”) | 9926x2895x3205 (390.8”x114”x126.2”) | 11267x2685x3258 (443.6”x105.7”x128.3”) | 11667x2950x3258 (459.3”x116.1”x128.3”) | 7412x2715x3200 (291.8”x106.9”x126”) | 7812x2645x3175 (307.6”x104.1”x125”) | 8612x2645x3175 (339.1”x104.1”x125”) | 9926x2895x3205 (390.8”x114”x126.2”) | 11267x2685x3258 (443.6”x105.7”x128.3”) | 11667x2950x3258 (459.3”x116.1”x128.3”) | 7412x2715x3200 (291.8”x106.9”x126”) | 7812x2645x3175 (307.6”x104.1”x125”) | 8612x2645x3175 (339.1”x104.1”x125”) | 9926x2895x3205 (390.8”x114”x126.2”) | 11267x2685x3258 (443.6”x105.7”x128.3”) | 11667x2950x3258 (459.3”x116.1”x128.3”) |
All the specifications above are subject to change without prior notice.
Standard Accessories
- iFanuc 0i-TF PLUS CNC controller with 10.4” LCD & Manual Guide i
- iBelt-type gearbox for heavy-duty cutting
- 3-jaw hydraulic through-hole chuck with 1 set of hard and soft jaws
- 12-position turning tool turret with 1 set of turning tools
- Programmable hydraulic tailstock with rotary quill
- Chain type chip conveyor with trolley
- Auto centralized lubrication system with alarms for guideways and ball screws
- LED working lights
- 3-color signal tower
- Toolbox for basic maintenance
- 1 complete set of machine manuals
Optional Accessories
- 0.001° C axis for main spindle
- 12-position live tool turret in VDI or BMT
- Y-axis capability
- Sub-spindle or counter-spindle in replacement of tailstock
- Bigger spindle bores like Ø234, Ø318, Ø410, Ø510 mm or even greater
- Manual or hydraulic self-centering steady rests
- Boring bar holder mounted on turret carriage or completely independent boring bar system
- Dented space on headstock sheet metal for boring bar clearance
- Flood coolant (upper washing ramps)
- B-axis milling/turning spindle for simultaneous 4 or 5 axis machining