Please scroll left and right for full information
Item / Model | VMC-1300-2H (No.40) | VMC-1300 (No.40) | VMC-1300HD (No.50) | VMC-1600 (No.40) | VMC-1600HD (No.50) | VMC-1600S (No.40) | VMC-1600SHD (No.50) | VMC-2000S (No.40) | VMC-2000SHD (No.50) | VMC-3000S (No.40) | VMC-3000SHD (No.50) |
---|---|---|---|---|---|---|---|---|---|---|---|
Table working surface (mm) | 1500x750(59.1”x29.5”) | 1500x750(59.1”x29.5”) | 1500x750(59.1”x29.5”) | 1800x750(70.9”x29.5”) | 1800x750(70.9”x29.5”) | 1800x1000(70.9”x39.4”) | 1800x1000(70.9”x39.4”) | 2200x1000(86.6”x39.4”) | 2200x1000(86.6”x39.4”) | 3200x1000(126”x39.4”) | 3200x1000(126”x39.4”) |
Longitudinal travel (X) (mm) | 1300(51.2”) | 1300(51.2”) | 1300(51.2”) | 1600 (63”) | 1600 (63”) | 1600(63”) | 1600(63”) | 2050(80.7”) | 2050(80.7”) | 3050(120”) | 3050(120”) |
Cross travel (Y) (mm) | 850(33.5”) | 850(33.5”) | 850(33.5”) | 850(33.5”) | 850(33.5”) | 1100(43.3”) | 1100(43.3”) | 1100(43.3”) | 1100(43.3”) | 1100(43.3”) | 1100(43.3”) |
Vertical travel (Z) (mm) | 710(28”) | 800(31.5”) | 710(28”) | 800(31.5”) | 710(28”) | 800(31.5”) | 800(31.5”) | 800(31.5”) | 800(31.5”) | 800(31.5”) | 800(31.5”) |
Spindle nose to table (mm) | 160~870(6.3~34.3”) | 150~950(5.9”~37.4”) | 160~870(6.3”~34.3”) | 150~950(5.9”~37.4”) | 160~870(6.3”~34.3”) | 150~950(5.9~37.4”) | 150~950(5.9”~37.4”) | 150~950(5.9”~37.4”) | 150~950(5.9~37.4”) | 150~950(5.9”~37.4”) | 150~950(5.9”~37.4”) |
Spindle center to column (mm) | 885(34.8”) | 885(34.8”) | 885(34.8”) | 885(34.8”) | 885(34.8”) | 1150(45.3”) | 1150(45.3”) | 1150(45.3”) | 1150(45.3”) | 1150(45.3”) | 1150(45.3”) |
Distance between two spindles (mm) | 635(25”) | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Spindle taper | BT-40 / CAT-40 | BT-40 / CAT-40 | BT-50 / CAT-50 | BT-40 / CAT-40 | BT-50 / CAT-50 | BT-40 / CAT-40 | BT-50 / CAT-50 | BT-40 / CAT-40 | BT-50 / CAT-50 | BT-40 / CAT-40 | BT-50 / CAT-50 |
Spindle diameter (mm) | 70(2.8”) | 70(2.8”) | 100(3.9”) | 70(2.8”) | 100(3.9”) | 70(2.8”) | 100(3.9”) | 70(2.8”) | 100(3.9”) | 70(2.8”) | 100(3.9”) |
Spindle speed (rpm) | Auto Hi-Lo Gear 80-8000 | Auto Hi-Lo Gear 80-8000 | Auto Hi-Lo Gear 10-4500 | Auto Hi-Lo Gear 80-8000 | Auto Hi-Lo Gear 10-4500 | Auto Hi-Lo Gear 80-8000 | Auto Hi-Lo Gear 10-4500 | Auto Hi-Lo Gear 80-8000 | Auto Hi-Lo Gear 10-4500 | Auto Hi-Lo Gear 80-8000 | Auto Hi-Lo Gear 10-4500 |
Spindle motor (kW) | 11 / 15 | 7.5 / 11 | 15 / 18.5 | 7.5 / 11 | 15 / 18.5 | 7.5 / 11 | 15 / 18.5 | 7.5 / 11 | 15 / 18.5 | 7.5 / 11 | 15 / 18.5 |
X-Y-Z Rapid traverse (m/min) | 18-18-12 | 18-18-12 | 18-18-12 | 18-18-12 | 18-18-12 | 18-18-12 | 18-18-12 | 15-15-12 | 15-15-12 | 12-12-12 | 12-12-12 |
Cutting feed (mm/min) | 1-12000 | 1-12000 | 1-12000 | 1-12000 | 1-12000 | 1-12000 | 1-12000 | 1-8000 | 1-8000 | 1-8000 | 1-8000 |
No. of tools | Armless 24x2 | Armless 24, Arm type 24/32 (Opt.) | Armless 20, Arm type 24/32 (Opt.) | Armless 24, Arm type 24/32 (Opt.) | Armless 20, Arm type 24/32 (Opt.) | Armless 24, Arm type24/32 (Opt.) | Armless 20, Arm type 24/32 (Opt.) | Armless 24, Arm type 24/32 (Opt.) | Armless 20, Arm type 24/32 (Opt.) | Armless 24, Arm type 24/32 (Opt.) | Armless 20, Arm type 24/32 (Opt.) |
Adjacent pockets Max. tool dia. (mm) | 75(3”) | 75(3”) | 125(5”) | 75(3”) | 125(5”) | 75(3”) | 125(5”) | 75(3”) | 125(5”) | 75(3”) | 125(5”) |
Max. tool diameter (mm) | 100(3.9”) | 100(3.9”) | 250(9.8”) | 100(3.9”) | 250(9.8) | 100(3.9”) | 250(9.8”) | 100(3.9”) | 250(9.8”) | 100(3.9”) | 250(9.8”) |
Max. tool length (mm) | 320(12.6”) | 320(12.6”) | 400(15.7”) | 320(12.6”) | 400(15.7”) | 320(12.6”) | 400(15.7”) | 320(12.6”) | 400(15.7”) | 320(12.6”) | 400(15.7”) |
Max. tool weight (kg) | 10(22 lb) | 10(22 lb) | 15(33 lb) | 10(22 lb) | 15(33 lb) | 10(22 lb) | 15(33 lb) | 10(22 lb) | 15(33 lb) | 10(22 lb) | 15(33 lb) |
Table load capacity (kg) | 3270(7194 lb) | 3270(7194 lb) | 3270(7194 lb) | 4600(10120 lb) | 4600(10120 lb) | 4600(10120 lb) | 4600(10120 lb) | 4800(10560 lb) | 4800(10560 lb) | 4800(10560 lb) | 4800(10560 lb) |
Machine Weight (kg) | 14000 (30800 lb) | 13500 (29700 lb) | 13500 (29700 lb) | 17500 (38500 lb) | 17500 (38500 lb) | 18600 (40920 lb) | 18600 (40920 lb) | 20000 (44000 lb) | 20000 (44000 lb) | 23000 (50600 lb) | 23000 (50600 lb) |
Dimensions (LxWxH) (mm) | 3600x3940x3220 (141.7”x155” x126.8”) | 3600x3940x3535 (141.7”x155”x139.2”) | 3600x3940x3535 (141.7”x155”x139.2”) | 4500x3940x3535 (177.2”x155”x139.2”) | 4500x3940x3535 (177.2”x155”x139.2”) | 4500x4580x3695 (177.2”x180.3”x145.5”) | 4500x4580x3695 (177.2”x180.3”x145.5”) | 5500x4580x3695 (216.5”x180.3”x145.5”) | 5500x4580x3695 (216.5”x180.3”x145.5”) | 7700x4580x3695 (303”x180.3”x145.5”) | 7700x4580x3695 (303”x180.3”x145.5”) |
X-Y-Z Ball screw dia. | Φ50,Φ50,Φ50 | Φ50,Φ50,Φ50 | Φ50,Φ50,Φ50 | Φ50,Φ50,Φ50 | Φ50,Φ50,Φ50 | Φ50,Φ63,Φ50 | Φ50,Φ63,Φ50 | Φ63,Φ63,Φ50 | Φ63,Φ63,Φ50 | Φ63,Φ63,Φ50 | Φ63,Φ63,Φ50 |
All the specifications above are subject to change without prior notice.
Standard Accessories
- Fanuc 0i-MF PLUS with 10.4” LCD + Manual Guide i for basic machine configuration
- External coolant supply system with spindle nozzles
- Spindle air blast
- Heat exchanger for electric cabinet (std. for Fanuc only)
- AC for electric cabinet (std. for Siemens only)
- 4 pcs of screw type chip conveyors with trolley
- 1 complete set of machine manuals in English
- Toolbox for basic maintenance
- Foundation bolts and levelling pads
- Rigid tapping
- Oil cooler for spindle & gearbox
- Auto centralized lubrication system with alarms
- Full enclosure with interlocks system
- LED working lights
- 3-color signal tower
- 24-tool armless ATC for BT-40 or CAT-40
- 20-tool armless ATC for BT-50 or CAT-50
Optional Accessories
- Auto tool touch probe Renishaw TS-27R
- Auto laser tool probe Renishaw NC4
- Workpiece measuring device Renishaw OMP60 (contact type)
- Workpiece measuring device Renishaw RMP60 (laser type)
- High pressure coolant thru tool tip 20 bar with cartridge type filtration system
- High pressure coolant thru spindle 20 bar with cartridge type filtration system
- Paper filtration system
- Chain type chip conveyor with trolley
- Scraper type chip conveyor with magnetic separator
- 24, 32, 40, 60-tool arm type ATC or above
- Siemens SINUMERIK 828D control system
- Fanuc 31i-MB PLUS or Siemens SINUMERIK ONE control system
- Fagor or Mitsubishi controllers are also available
- Linear scales on X, Y or Z axes
- 15000 ,18000 ,20000 rpm for HSK A63 built-in spindle
- 10000 rpm for HSK A100 built-in spindle
- Thermal compensation system for spindle
- 4th-axis rotary table & tailstock
- Automatic pallet changer with pallets up to 1800 x 1000mm
- CNC 0.001° A-axis tilting rotary head for BBT-40/HSK-A63 or BBT-50/HSK-A100